ESD5220 Electronic Engine Speed Controller Governor
$93.00
Availability: 20 in stock
Substitute GAC Speed control unit ESD5220
Now in stock for genuine OEM purchase
Video
Description
Generator Speed Control Unit ESD5220 is rugged enough to be placed in a control cabinet or engine mounted enclosure with other dedicated control equipment. If water, mist or condensation may come in contact with controller, it should be mounted certically. This will allow the fluid to drain away from the speed control unit.
Details
SPECIFICATIONS
Generator speed control engine governor module ESD5220 | |
Isochronous Operation/Steady State Stability | ± 0.25% or better |
Speed Range/Governor | 1K-7.5K Hz continuous |
Speed Drift with Temperature | ± 1% Maximum |
Idle Adjust CW | Min. 1200Hz. below set speed |
Idle Adjust CCW | Min. 4100Hz. below set speed |
Droop Range | 1-5% regulation |
Droop Adj. Max. (K-L connected) | 875Hz., ± 75Hz. per 1.0 A change |
Droop Adj. Min. (K-L connected) | 15Hz., ± 6Hz. per 1.0 A change |
Speed Trim Range | ± 200Hz |
Remote Variable Speed Range | 500 -7.5Hz. or any part thereof |
Terminal Sensitivity | J: 100Hz., ± 15Hz/Volt @ 5.0 K Impedance |
L: 735Hz., ± 60Hz/Volt @ 65 K Impedance | |
N: 148Hz., ± 10Hz/Volt @ 1Meg. Impedance | |
P: 10V DC Supply @ 20ma Max | |
Speed Switch Adjustment Range | 1000-10000Hz. |
ENVIRONMENTAL | |
Ambient Operating Temperature Range | -40°c to +85°c |
Relative Humidity | up to 95% |
Storage Temperature | -55°c ~ 90°c |
Shock | 20-100HZÂ 500mm/Sec. |
INPUT POWER | |
Supply | 12 or 24V DC Battery Systems(Transient and Reverse Voltage Protected) |
Polarity | Negative Ground(Case Isolated) |
Power Consumption | 50mA continuous plus Actuator current |
Maximum Actuator Current at 25 | 10Amps continuous |
Speed Sensor Signal | 0.5-120 Volts RM |
Find out more generator speed-governor
Similar Products
1 review for ESD5220 Electronic Engine Speed Controller Governor