ESD 5500E Speed Controller Unit for Generator Genset ESD5500E
$88.00
Availability: 20 in stock
Substitute GAC Speed control unit ESD5500E
Now in stock for genuine OEM purchase
Video
Description
The Diesel Engine Speed Governor ESD5500E is rugged enough to be placed in a control cabinet or engine mounted enclosure with other dedicated control equipment. If water, mist, or condensation may come in contact with controller, it should be mounted vertically. This will allow the fluid to drain away from the engine speed control unit.
Details
SPECIFICATIONS
Isochronous Operation/Steady State Stability | ± 0.25% or better |
Speed Range/Governor | 1K-7.5K Hz continuous |
Speed Drift with Temperature | ± 1% Maximun |
IDLE Adjustment | 160 ± 20Hz ~ 60% of set speed |
Droop adjustment Min.(K-L Jumpered) | 15Hz. ± 6Hz. per 1.0 A change |
Droop adjustment Max.(K-L Jumpered) | 400Hz. ± 75Hz. per 1.0 A change |
Droop Adj. Max. (K-L Jumpered) | 875Hz., ± 75Hz. per 1.0 A change |
Droop Adj. Min. (K-L Jumpered) | 15Hz., ± 6Hz. per 1.0 A change |
Speed Trim Range | ± 200Hz. |
Remote Variable Speed Range | 500 -7.5Hz. or all part thereof |
Terminal Sensitivity | J: 100Hz., ± 15Hz/Volt @ 5.0 K Impedance |
L: 735Hz., ± 60Hz/Volt @ 65 K Impedance | |
N: 148Hz., ± 10Hz/Volt @ 1Meg. Impedance | |
P: 10V DC Provide @ 20ma Max. | |
Speed Switch Adjustment Range | 1000-10000Hz. |
ENVIRONMENTAL of Diesel Engine Governor : | |
Ambient Operating Temperature Range | -40°c to +85°c |
Relative Humidity for generator speed controller | up to 95% |
Storage Temperature | -55°c ~ 90°c |
Shock of generator speed control unit | 20-100HZ 500mm/Sec. |
INPUT POWER: | |
Provide | 12 or 24V DC Battery Systems(Transient and Reverse Voltage Protected) |
Polarity | Negative Ground(Case Isolated) |
Power Consumption | 50mA continuous plus actuator current |
Actuator Current Range @ 25°c-(Inductive Load) | Min. 2.5 Amps, Max. 10 Amps continuous |
Speed Sensor Signal | 0.5-120 V RMS |
Speed Switch Relay Contacts(N.O.and N.C.) | 10Amp |
PHYSICAL | |
Weight | 650g |
Note: The performance parameters in the frequency when measuring 4000Hz
Find out more generator speed-governor
Similar Products
Victoria –
I have been using ESD 5500E speed controller unit for a long time. This product is very reliable and can keep the generator set running properly under different working environment, it is very stable and highly recommended.