ESD 5570E Speed Control Unit for Generator ESD5570E
$112.00
Availability: 20 in stock
Substitute GAC Speed control unit ESD5570E
Now in stock for genuine OEM purchase
Video
The ESD5570E Speed Control Unit is an all electronic device designed to control engine seed with fast and precise response to transient load changes. This closed loop control, when connected to a proportional electric actuator and supplied with a magnetic speed sensor signal, will control a wide variety of engines in an isochronous or droop mode. It is designed for high reliability and built ruggedly to withstand the engine environment.
Simplicity of installation and adjustment was foremost in the design. Non-interacting performance controls allow near optimum response to be easily obtained.
The primary features of the Speed Control Unit ESD5570E are the engine STARTING FUEL and SPEED RAMPING adjustment. The use of these features will minimize engine exhaust smoke experienced prior to attaining engine operating speed.
Other features include adjustable droop and idle operation, inputs for accessories used in multi-engine or special applications, protection against reverse battery voltage, transient voltages, accidental short circuit of the actuator and fail safe design in the event of loss of speed sensor or battery provide.
The ESD5570E Speed Control Unit is compatible with all proportional actuators except the ACB2000 electric actuator. When the ESD5570E Speed Governor is used with a ADC100 Series electric actuator, the DROOP adjustment range will be less due to this actuator’s low current demand.
Details
SPECIFICATION
Input | Supply | 12 or 24 VDC Battery System (Transient and Reverse Voltage) |
Polarity | Negative Ground (Case Isolated) | |
Power Consumption | 50 ma continuous plus Actuator current | |
Actuator Current Range @77°F (25 °C) – (Inductive Load) | Min.2.5 Amps; Max. 10Amps continuous | |
Speed Sensor Signal | 0.5-120 Volts RMS | |
Speed switch Relay contacts(N.O.and N.C) | 10 Amps | |
Performance | Isochronous Operation/Steady State Stability | ±0.25% or better |
Speed Range/Governor | 1K to 7.5K Hz continuous | |
Speed Drift with Temperature | ±1% Max | |
Idle Adjust CW | 60% of set speed | |
Idle Adjust CCW | Less than 1200 Hz. | |
Droop Range | 1-5% regulation | |
Droop Adj. Max. (K-L Connected) | 400 Hz., ±75Hz. Per 1.0A change | |
Droop Adj. Min. (K-L Connected) | 15Hz., ±6Hz. Per 1.0A change | |
Speed Trim Range | ±200 Hz | |
Remote Variable Speed Range | 500 – 7.5 Hz. Or any part there of Terminal Sensitivity | |
Terminal Sensitivity J | 100 Hz., ± 15Hz / Volt @ 5.0 K Impedance | |
Terminal Sensitivity L | 735 Hz., ±60 Hz / Volt @ 65 K Impedance | |
Terminal Sensitivity N | 148 Hz., ±10 Hz / Volt @ 1 Meg. Impedance | |
Terminal Sensitivity P | 10 VDC Supply @ 20 ma Max | |
Speed witch adjustment range | 1000-10000HZ | |
Environmental | Ambient Operating Temperature Range | -40 to +180°F(-40°+85 °C) |
Relative Humidity | Up to 95% | |
All Surface Finishes | Fungus Proof and Corrosion Resitant | |
Reliability | Vibration | 1G @ 20 to 100 Hz. |
Testing | 100% Functionally Tested | |
physical | Dimensions | See outline (FIGURE 1) |
Weigh1 | 1.8 lbs.(820 grams) | |
Mounting | Any position, Vertical Preferred |
Find out more generator speed-governor
Similar Products
Reviews
There are no reviews yet.