VDO 0-10 BAR 1/8” GENSET GENERATOR OIL PRESSURE SENSOR
$28.00
Video
VDO Type Generator Oil Pressure Sensor :
Customized Range for VDO Type Oil Pressure Sensor : 0-5 Bar, 0-10 Bar, 0-16 Bar
Customized Alarm for VDO Pressure Sensor: 0.25±0.15 Bar,0.5±0.15 Bar,0.6±0.15 Bar,0.7±0.15 Bar,0.8±0.3 Bar,1±0.15 Bar and etc.
Customized Thread Size for VDO Generator Pressure Sensor : M10*1, 1/8”-27, M12*1.5, M14*1.5, M18*1.5, 1/4”-18, 1/8”-27
Examples for Pressure Sensors:
Part No. | Range (Bar) | Alarm Position  (Bar) | Thread Size | Thread Length  (mm) |
360-081-030-001C | 5 | 0.25 ± 0.15 | M10 x 1 con.  short | 19.5 |
360-081-030-001K | 5 | 0.25 ± 0.15 | M10 x 1 con.  short | 19.5 |
360-081-030-002C | 5 | 0.5 ± 0.15 | M10 x 1 con.  short | 19.5 |
360-081-030-006C | 5 | 0.6 ± 0.15 | M12 x 1.5 | 20.5 |
360-081-030-008C | 5 | 0.5 ± 0.15 | M12 x 1.5 | 20.5 |
360-081-030-009C | 10 | 0.5 ± 0.15 | M10 x 1 con.  short | 19.5 |
360-081-030-009K | 10 | 0.5 ± 0.15 | M10 x 1 con.  short | 19.5 |
360-081-030-010C | 5 | 1.4 ± 0.3 | 1/8 – 27 NPTF | 19.5 |
360-081-030-014C | 5 | 0.6 ± 0.15 | M10 x 1 con.  short | 19.5 |
360-081-030-015C | 10 | 0.8 ± 0.3 | 1/8 – 27 NPTF | 19.5 |
360-081-030-017C | 10 | 0.9 ± 0.15 | M10 x 1 con.  short | 19.5 |
360-081-030-019C | 10 | 1.5 ± 0.15 | M12 x 1.5 | 20.5 |
360-081-030-022C | 10 | 0.5 ± 0.15 | M12 x 1.5 | 20.5 |
360-081-030-028K | 5 | 0.5 ± 0.15 | M14 x 1.5 | 20.5 |
360-081-030-030C | 10 | 0.7 ± 0.15 | M14 x 1.5 | 20.5 |
360-081-030-031C | 10 | 0.5 ± 0.15 | M10 x 1 con.  short | 19.5 |
360-081-030-032K | 10 | 0.5 ± 0.15 | M14 x 1.5 | 20.5 |
360-081-030-036C | 5 | 0.5 ± 0.15 | M18 x 1.5 | 20.5 |
360-081-030-037C | 10 | 0.75 ± 0.2 | M18 x 1.5 | 20.5 |
Reviews
There are no reviews yet.